100% Original Galvanized Steel Coil Manufacturers - Hot dipped galvanized angle steel for structure – Huaxin
100% Original Galvanized Steel Coil Manufacturers - Hot dipped galvanized angle steel for structure – Huaxin Detail:
Maker:
Masteel
Grade:
Q235B
Tolerance:
3-5%
Standard:
GB/T706-2008
Noramlly sizes:
NO | Dimension(mm) W×W×T | Theoretical Weight (kg/m) | NO | Dimension(mm) W×W×T | Theoretical Weight (kg/m) | |||
1 | 25×25×3 | 1.124 | ||||||
2 | 25×25×4 | 1.459 | ||||||
3 | 30×30×3 | 1.373 | ||||||
4 | 30×30×4 | 1.786 | ||||||
5 | 40×40×3 | 1.852 | ||||||
6 | 40×40×4 | 2.422 | ||||||
7 | 40×40×5 | 2.976 | ||||||
8 | 50×50×3 | 2.332 | ||||||
9 | 50×50×4 | 3.059 | ||||||
10 | 50×50×5 | 3.77 | 39 | 100×100×14 | 20.611 | |||
12 | 50×50×6 | 4.465 | 40 | 100×100×16 | 23.257 | |||
13 | 60×60×5 | 4.57 | 41 | 110×110×7 | 11.928 | |||
14 | 60×60×6 | 5.4 | 42 | 110×110×8 | 13.532 | |||
15 | 63×63×4 | 3.907 | 43 | 110×110×10 | 16.69 | |||
16 | 63×63×5 | 4.822 | 44 | 110×110×12 | 19.782 | |||
17 | 63×63×6 | 5.721 | 45 | 110×110×14 | 22.809 | |||
18 | 63×63×8 | 7.469 | 46 | 125×125×8 | 15.504 | |||
19 | 70×70×5 | 5.397 | 47 | 125×125×10 | 19.133 | |||
20 | 70×70×6 | 6.406 | 48 | 125×125×12 | 22.696 | |||
21 | 70×70×7 | 7.398 | 49 | 125×125×14 | 26.193 | |||
22 | 70×70×8 | 8.373 | 50 | 140×140×10 | 21.488 | |||
23 | 75×75×5 | 5.818 | 51 | 140×140×12 | 25.522 | |||
24 | 75×75×6 | 6.905 | 52 | 140×140×14 | 29.49 | |||
25 | 75×75×7 | 7.976 | 53 | 140×140×16 | 33.393 | |||
26 | 75×75×8 | 9.03 | 54 | 160×160×10 | 24.729 | |||
27 | 75×75×10 | 11.089 | 55 | 160×160×12 | 29.391 | |||
28 | 80×80×6 | 7.376 | 56 | 160×160×14 | 33.987 | |||
29 | 80×80×8 | 9.658 | 57 | 160×160×16 | 38.518 | |||
30 | 80×80×10 | 11.874 | 58 | 180×180×12 | 33.159 | |||
31 | 90×90×8 | 10.946 | 59 | 180×180×14 | 33.383 | |||
32 | 90×90×10 | 13.476 | 60 | 180×180×16 | 44.542 | |||
33 | 90×90×12 | 15.94 | 61 | 180×180×18 | 48.634 | |||
34 | 100×100×6 | 9.366 | 62 | 200×200×14 | 42.894 | |||
35 | 100×100×7 | 10.83 | 63 | 200×200×16 | 48.68 | |||
36 | 100×100×8 | 12.276 | 64 | 200×200×18 | 54.401 | |||
37 | 100×100×10 | 15.12 | 65 | 200×200×20 | 60.056 | |||
38 | 100×100×12 | 17.898 | 66 | 200×200×24 | 71.168 |
Description:
Angle steel is commonly known as angle iron, and its cross-section is a long strip of steel with two sides perpendicular to each other in a right-angle shape. Angle steel is divided into equal-sided angle steel and unequal-sided angle steel. Two vertical sides of the same length are equal-sided angle steel, and one long and one short is unequal-sided angle steel. Its specifications are expressed in millimeters of side width×side width×side thickness. The main purpose of angle steel is: mainly used to make frame structures, such as high-voltage power transmission towers, frames on both sides of steel bridge main beams, columns and booms of tower cranes on construction sites, and columns and beams of workshops. Small places such as flower pot-shaped shelves on the side of the road during festivals, air-conditioning and solar-powered shelves under the windows.
Packing:
RFQ
Q1: Are you manufacture or Trader
A: We are both manufacture and trader
Q2: Can you offer sample?
A: Sample small one can be offered by free, but buyer should pay the express fee
Q3: Can you offer processing service?
A: We can offer cutting, drilling, painting, galvanizing etc…
Q4: What is your advantage on steel?
A: We can customize steel structure accoridng to buy’s drawings or request.
Q5: How about your logistic service?
A: we have professional logistic team who has rich experience on shipping, can offer the steady and quality ship line.
Product detail pictures:
Related Product Guide:
carry on to further improve, to guarantee merchandise high-quality in line with market and buyer standard necessities. Our organization has a top quality assurance procedure have already been established for 100% Original Galvanized Steel Coil Manufacturers - Hot dipped galvanized angle steel for structure – Huaxin, The product will supply to all over the world, such as: America, Rotterdam, Paraguay, We have established long-term, stable and good business relationships with many manufacturers and wholesalers around the world. Currently, we are looking forward to even greater cooperation with overseas customers based on mutual benefits. Please feel free to contact us for more details.