A333Gr3 cryogenic Container pipe
Stock size: 8-1240×1-200mm(1/8”—48”×SCH5S—SCH160, STD, XS, XXS)
Standard: GB/T18984-2003, ASTM A333
Product Grade: 16MnDG, 10MnDG, 09DG, 09Mn2VDG, 06Ni3MoDG,
ASTM A333Gr1, A333Gr3, A333Gr4, A333Gr6, A333Gr7, A333G8, A333Gr9, A333Gr10, A333Gr11
1. Chemical Composition:
Standard | Grade | Chemical Composition(%) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V | Al | ||
GB/T18984 -2003 | 16MnDG | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | ≤0.025 | ≤0.025 | – | – | – | – | – | – |
10MnDG | ≤0.13 | 0.17-0.37 | ≤1.35 | ≤0.025 | ≤0.025 | – | – | – | – | ≤0.07 | – | |
09DG | ≤0.12 | 0.17-0.37 | ≤0.95 | ≤0.025 | ≤0.025 | – | – | – | – | ≤0.07 | – | |
09Mn2VDG | ≤0.12 | 0.17-0.37 | ≤1.85 | ≤0.025 | ≤0.025 | – | – | – | – | ≤0.12 | – | |
06Ni3MoDG | ≤0.08 | 0.17-0.37 | ≤0.85 | ≤0.025 | ≤0.025 | – | 2.5-3.7 | – | 0.15-0.30 | ≤0.05 | – | |
ASTM A333 | A333Gr1 | ≤0.30 | – | 0.40-1.06 | ≤0.025 | ≤0.025 | – | – | – | – | – | – |
A333Gr3 | ≤0.19 | 0.18-0.37 | 0.31-0.64 | ≤0.025 | ≤0.025 | – | 3.18-3.82 | – | – | – | – | |
A333Gr4 | ≤0.12 | 0.18-0.37 | 0.50-1.05 | ≤0.025 | ≤0.025 | 0.44-1.01 | 0.47-0.98 | 0.40-0.75 | – | – | 0.04-0.30 | |
A333Gr6 | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.025 | ≤0.025 | – | – | – | – | – | – | |
A333Gr7 | ≤0.19 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | – | 2.03-2.57 | – | – | – | – | |
A333Gr8 | ≤0.13 | 0.13-0.32 | ≤0.90 | ≤0.025 | ≤0.025 | – | 8.40-9.60 | – | – | – | – | |
A333Gr9 | ≤0.20 | – | 0.40-1.06 | ≤0.025 | ≤0.025 | – | 1.60-2.24 | 0.75-1.25 | – | – | – | |
A333Gr10 | ≤0.20 | 0.10-0.35 | 1.15-1.50 | ≤0.030 | ≤0.015 | ≤0.15 | ≤0.25 | ≤0.015 | ≤0.50 | ≤0.12 | ≤0.06 | |
A333Gr11 | ≤0.10 | ≤0.035 | ≤0.60 | ≤0.025 | ≤0.025 | ≤0.50 | 35.0-37.0 | – | ≤0.50 | – | – |
2. Mechanical Properties:
Grade | Grade | Tensile Strength | Yeild Strenght | Elongation(%) | Impact Temperature | |
(Mpa) | (Mpa) | ℉ | ℃ | |||
GB/T1898-2003 | 16MnDG | 490-665 | ≥325 | ≥30 | – | -45 |
10MnDG | ≥400 | ≥240 | ≥35 | – | -45 | |
09DG | ≥385 | ≥210 | ≥35 | – | -45 | |
09Mn2VDG | ≥450 | ≥300 | ≥30 | – | -70 | |
06Ni3MoDG | ≥455 | ≥250 | ≥30 | – | -100 | |
ASTM A333 | A333Gr1 | ≥380 | ≥205 | ≥35 | -50 | -45 |
A333Gr3 | ≥450 | ≥240 | ≥30 | -150 | -100 | |
A333Gr4 | ≥415 | ≥240 | ≥30 | -150 | -100 | |
A333Gr6 | ≥415 | ≥240 | ≥30 | -50 | -45 | |
A333Gr7 | ≥450 | ≥240 | ≥30 | -100 | -75 | |
A333Gr8 | ≥690 | ≥515 | ≥22 | -320 | -195 | |
A333Gr9 | ≥435 | ≥315 | ≥28 | -100 | -75 | |
A333Gr10 | ≥550 | ≥450 | ≥22 | -75 | -60 | |
A333Gr11 | ≥450 | ≥240 | ≥18 | – | – |
3. Application:
A333Gr3 low temperature pipe is suitable for -45℃~-195℃ grade low temperature pressure vessel pipes and seamless steel
pipes for low temperature heat exchanger pipes.
4. Production Show:
5. Warehouse Show:
7. Our Service:
8. Contact Person:
Roger Zhang
Position:Sales Director
Email: roger@shhuaxinsteel.com
Phone: +86 527 8888 0826
Cell: +86 182 4897 6466
Whatsapp/Wechat:+86 182 4897 6466
Rich Experience on Stainless and Carbon Steel tube, fittings, Steel Structure project ETC.