A335 P91 alloy seamless steel pipe in stock
Standard | Grade | Chemical Compostion(%) | |||||||||||
C | Si | Mn | P | S | Cr | Mo | Ni | V | Al | Nb | N | ||
ASME SA335 | SA335 P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~ 0.10 | 0.03~ 0.07 |
Mechanical Property:
Standard | Grade | Mechanical Properties | ||
Yield Strength | Tensile Strength | Elongation | ||
ASME SA335 | SA335 P91 | 585~760 | ≥415 | ≥20 |
A335 P91 Description:
1) A335P91 is a material of high pressure and high temperature resistant steel. P91 bars, plates, pipes, pipe fittings, p91 is generally
called A355P91, which is equivalent to the national standard 10Cr9Mo1VNb. It is a material of high pressure and high temperature
resistant steel pipes. The American standard is ASME SA-335/SA335M, the tensile strength is ≥ 585 (MPa), the yield strength is
≥ 415 (MPa), and the elongation is ≥ 20 (%). The characteristic of P91 is that the wall thickness of the pipe is thinner. In terms of
material consumption, it is more than 40% less than that of other steel materials, and it is more than 30% less in terms of saving
materials and installation costs. Since the dead weight of P91 pipe is reduced, the load of supports and hangers is also relatively
reduced, which is convenient for supporting and lifting, and convenient for design and installation.
2) The corresponding German steel grade of T91/P91 (10Cr9Mo1VNb) and P91 steel is X10CrMoVNNb91, the Japanese steel grade
is HCM95, and the French steel grade is TUZ10CDVNb0901.
3) It can be used as steel pipes for high temperature superheater and reheater with wall temperature ≤ 625 ℃ in subcritical and
supercritical boilers, as well as high temperature header and steam pipes with wall temperature ≤ 600 ℃, as well as nuclear electric
heat exchanger and oil cracking unit furnace pipes.
Stock Show:
Packing Picture:
Application:
Alloy tubes are mainly used for heating surface tubes of low and medium pressure boilers (the working pressure is generally
not greater than 5.88Mpa, and the working temperature is below 450 ℃); It is used for heating surface pipes, economizers,
superheaters, reheaters, pipes for petrochemical industry, etc. of high-pressure boilers (the working pressure is generally
above 9.8Mpa, and the working temperature is between 450 ℃ and 650 ℃)
Size In Stock:
Size | Size | Size | Size | Size | Size | Size | Size |
4*1/6-14*1-3 | 38*5.5 | 89*5 | 133*18 | 34*5 | 76*6 | 133*7 | 219*7 |
14*3.5 | 42*3 | 89*5.5 | 159*6 | 34*6.5 | 76*7 | 133*8 | 219*8 |
14*4 | 42*3.5 | 89*6 | 159*6.5 | 38*3 | 76*8 | 133*10 | 219*9 |
16*3 | 42*4 | 89*7 | 159*7 | 38*3.5 | 76*9 | 133*12 | 219*10 |
18*2 | 42*5 | 89*7.5 | 159*8 | 38*4 | 76*10 | 133*13 | 219*12 |
18*3 | 42*6 | 89*8 | 159*9.5 | 38*4.5 | 89*4 | 133*14 | 219*13 |
18*4 | 42*8 | 89*9 | 159*10 | 38*5 | 89*4.5 | 133*16 | 219*14 |
18*5 | 45*3 | 89*10 | 159*12 | 219*16 | 273*36 | 356*28 | 426*12 |
19*2 | 45*4 | 89*11 | 159*14 | 219*18 | 273*40 | 356*36 | 426*13 |
21*4 | 45*5 | 89*12 | 159*16 | 219*20 | 273*42 | 377*9 | 426*14 |
22*2.5 | 45*6 | 108*4.5 | 159*18 | 219*22 | 273*45 | 377*10 | 426*17 |
22*3 | 45*7 | 108*5 | 159*20 | 219*24 | 298.5*36 | 377*12 | 426*20 |
22*4 | 48*4 | 108*6 | 159*28 | 219*25 | 325*8 | 377*14 | 426*22 |
22*5 | 48*4.5 | 108*7 | 168*6 | 219*26 | 325*9 | 377*15 | 426*30 |
25*2.5 | 48*5 | 108*8 | 168*7 | 219*28 | 325*10 | 377*16 | 426*36 |
25*3 | 48*6 | 108*9 | 168*8 | 219*30 | 325*11 | 377*18 | 426*40 |
25*4 | 48*7 | 108*10 | 168*9.5 | 219*32 | 325*12 | 377*20 | 426*50 |
25*5 | 48.3*12.5 | 108*12 | 168*10 | 219*35 | 325*13 | 377*22 | 457*9.5 |
25*5.5 | 51*3 | 108*14 | 168*11 | 219*38 | 325*14 | 377*25 | 457*14 |
27*3.5 | 51*3.5 | 108*15 | 168*12 | 273*7 | 325*15 | 377*32 | 457*16 |
27*4 | 51*4 | 108*16 | 168*14 | 273*8 | 325*16 | 377*36 | 457*19 |
27*5 | 51*5 | 108*20 | 168*15 | 273*9 | 325*17 | 377*40 | 457*24 |
27*5.5 | 51*6 | 114*5 | 168*16 | 273*9.5 | 325*18 | 377*45 | 457*65 |
28*2.5 | 57*4 | 114*6 | 168*18 | 273*10 | 325*20 | 377*50 | 508*13 |
28*3 | 57*5 | 114*7 | 168*20 | 273*11 | 325*22 | 406*9.5 | 508*16 |
28*3.5 | 57*5.5 | 114*8 | 168*22 | 273*12 | 325*23 | 406*11 | 508*20 |
28*4 | 57*6 | 114*8.5 | 168*25 | 273*13 | 325*25 | 406*13 | 508*22 |
30*2.5 | 60*4 | 114*9 | 168*28 | 273*15 | 325*28 | 406*17 | 558.8*14 |
32*2.5 | 60*4 | 114*10 | 180*10 | 273*16 | 325*30 | 406*22 | 530*13 |
32*3 | 60*5 | 114*11 | 194*10 | 273*18 | 325*32 | 406*32 | 530*20 |
32*3.5 | 60*6 | 114*12 | 194*12 | 273*20 | 325*36 | 406*36 | 570*12.5 |
32*4 | 60*7 | 114*13 | 194*14 | 273*22 | 325*40 | 406*40 | 610*13 |
32*4.5 | 60*8 | 114*14 | 194*16 | 273*25 | 325*45 | 406*55 | 610*18 |
32*5 | 60*9 | 114*16 | 194*18 | 273*28 | 356*9.5 | 406.4*50 | 610*78 |
34*3 | 60*10 | 114*18 | 194*20 | 273*30 | 356*12 | 406.4*55 | 624*14.2 |
34*4 | 76*4.5 | 133*5 | 194*26 | 273*32 | 356*15 | 406*60 | 824*16.5 |
34*4.5 | 76*5 | 133*6 | 219*6.5 | 273*35 | 356*19 |
Related Grade Alloy Steel Pipe:
Standard | Grade | Chemical Compostion(%) | |||||||||||||
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V | Al | W | Nb | N | ||
ASME SA335 | SA335 P11 | 0.05~0.15 | 0.50~1.0 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.00~1.50 | 0.50~1.00 | |||||||
SA335 P12 | 0.05~0.15 | ≤0.50 | 0.30~0.61 | ≤0.030 | ≤0.030 | 0.80~1.25 | 0.44~0.65 | ||||||||
SA335 P22 | 0.05~0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 1.90~2.60 | 0.87~1.13 | ||||||||
SA335 P5 | ≤0.15 | ≤0.50 | 0.30~0.60 | ≤0.030 | ≤0.030 | 4.00/6.00 | 0.45/0.65 | ||||||||
SA335 P91 | 0.08~0.12 | 0.20~0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.00~9.50 | 0.85~1.05 | ≤0.40 | 0.18~0.25 | ≤0.015 | 0.06~ 0.10 | 0.03~ 0.07 | |||
SA335 P92 | 0.07~0.13 | ≤0.50 | 0.30~0.60 | ≤0.020 | ≤0.010 | 8.50~9.50 | 0.30~0.60 | 0.30~0.60 | ≤0.40 | 0.15~0.25 | ≤0.015 | 1.50~2.00 | 0.04~ 0.09 | 0.03~ 0.07 |
Standard | Grade | Mechanical Properties | ||
Yield Strength | Tensile Strength | Elongation | ||
ASME SA335 | SA335 P11 | ≥415 | ≥220 | ≥22 |
SA335 P12 | ≥415 | ≥220 | ≥22 | |
SA335 P22 | ≥415 | ≥205 | ≥22 | |
SA335 P5 | ≥415 | ≥205 | ≥22 | |
SA335 P91 | 585~760 | ≥415 | ≥20 | |
SA335 P92 | ≥620 | ≥440 | ≥20 |