API 5L Seamless steel pipe and Pipeline
Oil pipeline
Standard: API 5L PSL1&PSL2
Steel grade: GR.B, X42, X46, X52, X56, X60 L245M/N, L360M/N, L415M/N, Q245R, Q345R, P235GH P265GH
Delivery status: Normalizing rolling, normalizing forming, normalizing, normalizing and tempering, quenching and tempering
Specifications range: OD 70mm-610mm, wall thickness 6mm-35mm according to API 5L 44th or ASME/ANSI B36.10m standard
Tolerance: According to API 5L standard
Length: According to order requirements
Certificate: EN 10204/3.1
Application
Used for gas, water and oil transportation in oil and natural gas industry;
Used to extract oil or gas from an oil well.
Product Parameter
PSL | Grade | Chemical Composition% | |||||
Delivery | C | Si | Mn | P | s | ||
max | max | max | max | max | |||
PSL1 | B(L245) | Rolling Normalization | 0.28 | -- | 1.2 | 0.03 | 0.03 |
X42(L290) | Rolling Normalization | 0.28 | -- | 1.3 | 0.03 | 0.03 | |
X46(L320) | Rolling Normalization | 0.28 | -- | 1.4 | 0.03 | 0.03 | |
X52(L360) | Rolling Normalization | 0.28 | -- | 1.4 | 0.03 | 0.03 | |
X56(L390) | Rolling Normalization | 0.28 | -- | 1.4 | 0.03 | 0.03 | |
X60(L415) | Rolling Normalization | 0.28 | -- | 1.4 | 0.03 | 0.03 | |
BR(L245R) BN(L245N) | Rolling Normalization | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | |
PSL2 | X42R(L290R) X42N(L290N) | Rolling Normalization | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 |
X46N(L320N) | Normalization | 0.24 | 0.4 | 1.4 | 0.025 | 0.015 | |
X52N(L360N) | Normalization | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | |
X56N(L390N) | Normalization | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 | |
X60N(L415N) | Normalization | 0.24 | 0.45 | 1.4 | 0.025 | 0.015 |
Mechanical Properties:
PSL | Grade | Mechanical Properties | ||||
Delivery | Yield | Tensile | Elongation Min% | Impact J | ||
Min Mpa | Min Mpa | Degree ℃ | ||||
PSL1 | B(L245) | Rolling Normalization | 245 | 415 | API 5L | -- |
X42(L290) | Rolling Normalization | 290 | 415 | -- | ||
X46(L320) | Rolling Normalization | 320 | 435 | -- | ||
X52(L360) | Rolling Normalization | 360 | 460 | -- | ||
X56(L390) | Rolling Normalization | 390 | 490 | -- | ||
X60(L415) | Rolling Normalization | 415 | 520 | -- | ||
BR(L245R) BN(L245N) | Rolling Normalization | 245-450 | 415-760 | API 5L | API 5L | |
PSL2 | X42R(L290R) X42N(L290N) | Rolling Normalization | 290-495 | 415-760 | ||
X46N(L320N) | Normalization | 320-525 | 435-760 | |||
X52N(L360N) | Normalization | 360-530 | 460-760 | |||
X56N(L390N) | Normalization | 390-545 | 490-760 | |||
X60N(L415N) | Normalization | 415-565 | 520-760 |
Product name | Material | Standard | Size(mm) | Application |
Low temperature tube | 16MnDG 10MnDG 09DG 09Mn2VDG 06Ni3MoDG ASTM A333 | GB/T18984-2003 ASTM A333 | OD:8-1240*WT:1-200 | Apply to - 45 ℃ ~ 195 ℃ low temperature pressure vessel and low temperature heat exchanger pipe |
High-pressure boiler tube | 20G ASTMA106B ASTMA210A ST45.8-III | GB5310-1995 ASTM SA106 ASTM SA210 DIN17175-79 | OD:8-1240*WT:1-200 | Suitable for manufacturing high pressure boiler tube, header, steam pipe, etc |
Petroleum cracking tube | 10 20 | GB9948-2006 | OD: 8-630*WT:1-60 | Used in oil refinery furnace tube, heat exchanger tube |
Low medium pressure boiler tube | 10# 20# 16Mn,Q345 | GB3087-2008 | OD:8-1240*WT:1-200 | Suitable for manufacturing various structure of low and medium pressure boiler and locomotive boiler |
General structure of the tube | 10#,20#,45#,27SiMn ASTM A53A,B 16Mn,Q345 | GB/T8162-2008 GB/T17396-1998 ASTM A53 | OD:8-1240*WT:1-200 | Apply to the general structure, engineering support, mechanical processing, etc |
Oil casing | J55,K55,N80,L80 C90,C95,P110 | API SPEC 5CT ISO11960 | OD:60-508*WT:4.24-16.13 | Used for extraction of oil or gas in oil Wells casing, used in oil and gas well sidewall |
RFQ:
Q1: Are you manufacture or Trader
A: We are both manufacture and trader
Q2: Can you offer sample?
A: Sample small one can be offered by free, but buyer should pay the express fee
Q3: Can you offer processing service?
A: We can offer cutting, drilling, painting, coat powder etc...
Q4: What is your advantage on steel?
A: We can customize steel structure accoridng to buy's drawings or request.
Q5: How about your logistic service?
A: we have professional logistic team who has rich experience on shipping, can offer the steady and quality ship line.