NM400 /NM 450 wear resistance steel plate
NM450 is a high strength wear plate.
Naming: N is for resistance (nai), M is the first pinyin letter of the two Chinese characters for grinding (mo),
and 450 represents the average Brinell hardness of this steel plate
Heat treatment: high temperature tempering, quenching + tempering (quenching and tempering)
Application: NM450 wear-resistant steel plate is widely used in mining machinery, coal mining machinery,
environmental protection machinery, construction machinery, etc., and is also commonly used as high-strength
structural steel with yield strength ≥850MPa.
Function: It is mainly to provide protection in the occasions or parts that need wear resistance, so that the life of
the equipment is longer, the maintenance downtime caused by maintenance is reduced, and the capital investment
is correspondingly reduced.
Performance: The yield is more than 950, and the tensile strength is 1180.
NM450 corresponds to foreign standards and grades JFE:NK-EH450/HARDOX450/DILLDUR:450V
Chemical Composition:
Grade | Compsition Chemical (Max %) | ||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Ti | B | Als | |
≤ | Range | > | |||||||||
NM300 | 0.23 | 0.7 | 1.6 | 0.025 | 0.015 | 0.7 | 0.5 | 0.4 | 0.05 | 0.0005-0.006 | 0.01 |
NM360 | 0.25 | 0.7 | 1.6 | 0.025 | 0.015 | 0.8 | 0.5 | 0.5 | 0.05 | 0.0005-0.006 | 0.01 |
NM400 | 0.3 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.7 | 0.5 | 0.05 | 0.0005-0.006 | 0.01 |
NM450 | 0.35 | 0.7 | 1.7 | 0.025 | 0.01 | 1.1 | 0.8 | 0.55 | 0.05 | 0.0005-0.006 | 0.01 |
NM500 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.65 | 0.05 | 0.0005-0.006 | 0.01 |
NM550 | 0.38 | 0.7 | 1.7 | 0.02 | 0.01 | 1.2 | 1 | 0.7 | 0.05 | 0.0005-0.006 | 0.01 |
NM600 | 0.45 | 0.7 | 1.9 | 0.02 | 0.01 | 1.5 | 1 | 0.8 | 0.05 | 0.0005-0.006 | 0.01 |
Mechanical Properties:
Grade | Thickness mm | Yeild Strength min Mpa | Tensile Strength min Mpa | Elongation(%) | impact -20° KV2/J | HBW |
NM300 | ≤80 | ≥800 | ≥1000 | ≥14 | ≥24 | 270-330 |
NM360 | ≤80 | ≥800 | ≥1100 | ≥12 | ≥24 | 330-390 |
NM400 | ≤80 | ≥800 | ≥1200 | ≥10 | ≥24 | 370-430 |
NM450 | ≤80 | ≥800 | ≥1250 | ≥7 | ≥24 | 420-480 |
NM500 | ≤70 | ~ | ~ | ~ | ~ | ≥470 |
NM550 | ≤70 | ~ | ~ | ~ | ~ | ≥530 |
NM600 | ≤60 | ~ | ~ | ~ | ~ | ≥570 |
Production pictures:
Packing and Loading:
Main Application:
1) Construction machinery and equipment: loader, bulldozer, excavator, bucket plate, side edge plate,
bucket bottom plate, blade, and sill plate.
2) Loading and unloading machinery and equipment: unloading mill chain plate, hopper lining plate, grab blade plate,
medium-sized automatic dump truck tipping plate
3) Construction machinery and equipment: tooth plate of cement pusher, lining plate of concrete mixer, lining plate of
mixing floor, lining plate of dust collector
4) Metallurgical machinery and equipment: iron ore sintering conveying elbow, iron ore sintering machine lining,
scraper lining
5) Mining machinery and equipment: ore, stone crusher lining, blades.
6) Other mechanical equipment: sand mill barrel, blades, wear-resistant parts of various port machinery
7) Thermal power equipment: coal mill lining plate, coal hopper, coal distribution pipe, coal distribution distributor
grid, coal unloading equipment lining plate
8) Shot blasting machinery and equipment: shot blasting machine liner