W18 ASTM H beam Size with A992/A572 Cr50
Description:
Standard: ASTM A572/572M
Grade: A572/572M Gr.50
Material: Carbon steel
Size Range: W8*18-W27*217
Chemical Composition:
Grade | |||||||
C | Si | Mn | P | S | Nb | V | |
Max | Max | max | Max | Max | Max | Max | |
Gr42 | 0.21 | 0.15-0.4 | 1.35 | 0.04 | 0.05 | 0.005-0.05 | 0.01-0.15 |
Gr50 | 0.23 | 0.15-0.4 | 1.35 | 0.04 | 0.05 | 0.005-0.05 | 0.01-0.15 |
Gr55 | 0.25 | 0.15-0.4 | 1.35 | 0.04 | 0.05 | 0.005-0.05 | 0.01-0.15 |
Gr60 | 0.26 | 0.4 | 1.35 | 0.04 | 0.05 | 0.005-0.05 | 0.01-0.15 |
Gr65 | 0.26 | 0.4 | 1.65 | 0.04 | 0.05 | 0.005-0.05 | 0.01-0.15 |
Mechanical Properties:
Grade | Delivery | Mechanical Properties | |||
Yield Strength | Tensile Strength | elongation min(%) | |||
Min Mpa | Min Mpa | <200mm | <50mm | ||
Gr42 | Hot rolled | 290 | 415 | 20 | 24 |
Gr50 | Hot rolled | 345 | 450 | 18 | 21 |
Gr55 | Hot rolled | 380 | 485 | 17 | 20 |
Gr60 | Hot rolled | 415 | 520 | 16 | 18 |
Gr65 | Hot rolled | 450 | 550 | 15 | 17 |
ASTM Size:
Model | Size(mm) | Sectional Area | Weight | cm4 | cm | cm3 | |||||||
H | B | t1 | t2 | r | cm2 | Kg/m | Ix | Iy | ix | iy | Wx | Wy | |
W27×84 | 678.43 | 252.98 | 11.68 | 16.26 | 15.5 | 159.78 | 125.43 | 118525.24 | 4397.28 | 27.24 | 5.25 | 3494.08 | 347.63 |
W27×94 | 683.77 | 253.75 | 12.45 | 18.92 | 15.5 | 178.49 | 140.11 | 136205.15 | 5165.2 | 27.62 | 5.38 | 3983.96 | 407.12 |
W27×102 | 688.09 | 254.38 | 13.08 | 21.08 | 15.5 | 193.81 | 152.14 | 150816.89 | 5789.1 | 27.9 | 5.47 | 4383.66 | 455.86 |
W27×114 | 693.17 | 255.78 | 14.48 | 23.62 | 15.5 | 216.42 | 169.89 | 170103.23 | 6606.89 | 28.04 | 5.53 | 4908.01 | 516.61 |
W27×129 | 701.8 | 254.25 | 15.49 | 27.94 | 15.5 | 244.22 | 191.71 | 198282.75 | 7676.61 | 28.49 | 5.61 | 5650.68 | 603.85 |
W27×146 | 695.45 | 354.71 | 15.37 | 24.76 | 15.5 | 277.01 | 217.45 | 234276.2 | 18443.17 | 29.08 | 8.16 | 6737.38 | 1039.9 |
W27×161 | 700.79 | 356.11 | 16.76 | 27.43 | 15.5 | 305.72 | 239.99 | 261335.82 | 20675.16 | 29.24 | 8.22 | 7458.36 | 1161.17 |
W27×178 | 706.37 | 357.76 | 18.41 | 30.23 | 15.5 | 337.28 | 264.77 | 290811.78 | 23104.63 | 29.36 | 8.28 | 8233.93 | 1291.63 |
W27×217 | 722.12 | 358.52 | 21.08 | 38.1 | 15.5 | 411.43 | 322.97 | 369338.46 | 29317.56 | 29.96 | 8.44 | 10229.25 | 1635.47 |
W24×55 | 598.68 | 177.93 | 10.03 | 12.83 | 14 | 104.82 | 82.2837 | 56255.13 | 1210.26 | 23.17 | 3.4 | 1879.31 | 136.04 |
W24×62 | 603 | 178.82 | 10.92 | 14.99 | 14 | 117.86 | 92.5201 | 64813.35 | 1435.66 | 23.45 | 3.49 | 2149.71 | 160.57 |
W24×68 | 602.74 | 227.71 | 10.54 | 14.86 | 14 | 129.76 | 101.862 | 76360.62 | 2930.98 | 24.26 | 4.75 | 2533.77 | 257.43 |
W24×76 | 607.57 | 228.35 | 11.18 | 17.27 | 14 | 144.6 | 113.511 | 87608.55 | 3435.51 | 24.61 | 4.87 | 2883.91 | 300.9 |
W24×84 | 612.14 | 229.11 | 11.94 | 19.56 | 14 | 159.71 | 125.372 | 98772.29 | 3929.7 | 24.87 | 4.96 | 3227.11 | 343.04 |
W24×94 | 617.47 | 230.25 | 13.08 | 22.22 | 14 | 178.99 | 140.5 | 112562.91 | 4534.01 | 25.08 | 5.03 | 3645.92 | 393.83 |
W24×103 | 623.06 | 228.6 | 13.97 | 24.89 | 14 | 195.57 | 153.522 | 125146.63 | 4970.93 | 25.3 | 5.04 | 4017.15 | 434.9 |
W24×104 | 611.12 | 323.85 | 12.7 | 19.05 | 14 | 197.84 | 155.31 | 129435.4 | 10795.3 | 25.58 | 7.39 | 4235.98 | 666.68 |
W24×117 | 616.2 | 325.12 | 13.97 | 21.59 | 14 | 222.12 | 174.364 | 147400.23 | 12380.94 | 25.76 | 7.47 | 4784.14 | 761.62 |
W24×131 | 621.79 | 326.52 | 15.37 | 24.38 | 14 | 248.97 | 195.441 | 67601.79 | 14166.63 | 25.95 | 7.54 | 5390.93 | 867.74 |
W24×146 | 628.4 | 327.66 | 16.51 | 27.69 | 14 | 277.72 | 218.01 | 191029.67 | 16256.05 | 26.23 | 7.65 | 6079.91 | 992.25 |
W24×162 | 635 | 329.06 | 17.91 | 30.99 | 14 | 308.23 | 215597.54 | 18431.59 | 18431.59 | 26.45 | 7.73 | 6790.47 | 1120.27 |
W21×44 | 524.76 | 165.1 | 8.89 | 11.43 | 13 | 83.81 | 35126.96 | 861.11 | 861.11 | 20.47 | 3.21 | 1338.77 | 104.31 |
W21×48 | 523.75 | 206.76 | 8.89 | 10.92 | 13 | 91.23 | 39957.89 | 1612.69 | 1612.69 | 20.93 | 4.2 | 1525.84 | 156 |
W21×50 | 529.08 | 165.86 | 9.65 | 13.59 | 13 | 94.97 | 41015.84 | 1038.13 | 1038.13 | 20.78 | 3.31 | 1550.45 | 125.18 |
W21×55 | 528.32 | 208.79 | 9.52 | 13.26 | 13 | 104.61 | 47649.53 | 2015.82 | 2015.82 | 21.34 | 4.39 | 1803.81 | 193.1 |
W21×57 | 534.92 | 166.37 | 10.29 | 16.51 | 13 | 108.02 | 84.79 | 48653.78 | 1272.71 | 21.22 | 3.43 | 1819.09 | 153 |
W21×62 | 533.15 | 209.3 | 10.16 | 16.51 | 13 | 117.83 | 55393.35 | 2392.33 | 2392.33 | 21.68 | 4.51 | 2077.98 | 228.61 |
W21×68 | 536.7 | 210.06 | 10.92 | 17.4 | 13 | 129.36 | 61699.17 | 2694.31 | 2694.31 | 21.84 | 4.56 | 2299.2 | 256.53 |
W21×73 | 539.5 | 210.69 | 11.56 | 18.8 | 13 | 138.66 | 66778.54 | 2937.61 | 2937.61 | 21.95 | 4.6 | 2475.59 | 278.85 |
W21×83 | 544.32 | 212.22 | 13.08 | 21.21 | 13 | 157.12 | 76291.79 | 3389.13 | 3389.13 | 22.04 | 4.64 | 2803.19 | 319.4 |
W21×93 | 549.15 | 213.87 | 14.73 | 23.62 | 13 | 176.43 | 86223.78 | 3866.25 | 3866.25 | 22.11 | 4.68 | 3140.27 | 361.55 |
W21×101 | 542.54 | 312.17 | 12.7 | 20.32 | 13 | 192.06 | 150.76 | 100812.58 | 10312.08 | 22.91 | 7.33 | 3716.29 | 660.68 |
W21×111 | 546.35 | 313.44 | 13.97 | 22.22 | 13 | 210.89 | 111352.47 | 11419.01 | 11419.01 | 22.98 | 7.36 | 4076.2 | 728.63 |
W21×122 | 550.67 | 314.71 | 15.24 | 24.38 | 13 | 231.42 | 123299.72 | 12683.35 | 12683.35 | 23.08 | 7.4 | 4478.16 | 806.04 |
W21×132 | 554.48 | 315.98 | 16.51 | 26.29 | 13 | 250.45 | 134256.79 | 13843.17 | 13843.17 | 23.15 | 7.43 | 4842.6 | 876.22 |
W21×147 | 560.32 | 317.75 | 18.29 | 29.21 | 13 | 278.87 | 218.913 | 151201.67 | 15646.78 | 23.29 | 7.49 | 5396.94 | 984.84 |
W21×166 | 570.99 | 315.47 | 19.05 | 34.54 | 13 | 315.01 | 247.29 | 177983.27 | 18106.61 | 23.77 | 7.58 | 6234.18 | 1147.92 |
W21×182 | 577.09 | 317.5 | 21.08 | 37.59 | 13 | 345.97 | 197080.33 | 20094.71 | 20094.71 | 23.87 | 7.62 | 6830.17 | 1265.81 |
W21×201 | 584.96 | 319.4 | 23.11 | 41.4 | 13 | 382 | 299.87 | 221018.1 | 22539.91 | 24.05 | 7.68 | 7556.67 | 1411.37 |
W18×35 | 449.58 | 152.4 | 7.62 | 10.97 | 10.5 | 66.46 | 52.17 | 21242.7 | 638.81 | 17.88 | 3.1 | 945 | 83.83 |
W18×40 | 454.66 | 152.78 | 8 | 13.33 | 10.5 | 75.94 | 59.61 | 25497.51 | 794.84 | 18.32 | 3.24 | 1121.61 | 104.05 |
W18×46 | 458.72 | 153.92 | 9.14 | 15.37 | 10.5 | 87.39 | 68.6 | 29654.46 | 937.24 | 18.42 | 3.27 | 1292.91 | 121.78 |
W18×50 | 456.95 | 190.37 | 9.02 | 14.48 | 10.5 | 94.66 | 74.31 | 33304.86 | 1667.94 | 18.76 | 4.2 | 1457.72 | 175.23 |
W18×55 | 459.99 | 191.26 | 9.91 | 16 | 10.5 | 104.55 | 82.07 | 37075.11 | 1870 | 18.83 | 4.23 | 1611.98 | 195.54 |
W18×60 | 463.3 | 191.9 | 10.54 | 17.65 | 10.5 | 113.81 | 89.34 | 40966.17 | 2083.85 | 18.97 | 4.28 | 1768.47 | 217.18 |
W18×65 | 466.09 | 192.79 | 11.43 | 19.05 | 10.5 | 123.32 | 96.8 | 44610.75 | 2280.92 | 19.02 | 4.3 | 1914.25 | 236.63 |
W18×71 | 469.14 | 193.93 | 12.57 | 20.57 | 10.5 | 134.56 | 105.63 | 48806.47 | 2508.73 | 19.05 | 4.32 | 2080.69 | 258.73 |
W18×76 | 462.53 | 280.29 | 10.79 | 17.27 | 10.5 | 143.97 | 113.02 | 55490.44 | 6343.93 | 19.63 | 6.64 | 2399.41 | 452.67 |
W18×86 | 467.11 | 281.69 | 12.19 | 19.56 | 10.5 | 163.31 | 128.2 | 63598.82 | 7292.83 | 19.73 | 6.68 | 2723.1 | 517 |
W18×97 | 472.19 | 283.08 | 13.59 | 22.1 | 10.5 | 184.22 | 144.61 | 72715.12 | 8364.71 | 19.87 | 6.74 | 3079.94 | 590.97 |
W18×106 | 475.74 | 284.48 | 14.99 | 23.88 | 10.5 | 200.93 | 157.73 | 79622.02 | 9174.43 | 19.91 | 6.76 | 3347.28 | 645 |
W18×119 | 481.84 | 286.13 | 16.64 | 26.92 | 10.5 | 226.23 | 177.59 | 91099.89 | 10529.48 | 20.07 | 6.82 | 3781.35 | 735.99 |
W18×130 | 488.95 | 283.46 | 17.02 | 30.48 | 10.5 | 246.58 | 193.57 | 102479.73 | 11589.37 | 20.39 | 6.86 | 4191.83 | 817.7 |
W18×143 | 495.05 | 284.99 | 18.54 | 33.53 | 10.5 | 271.41 | 213.05 | 114477.7 | 12958.15 | 20.54 | 6.91 | 4624.93 | 909.38 |
W16×26 | 398.53 | 139.7 | 6.35 | 8.76 | 11 | 49.72 | 39.03 | 12594.17 | 399.38 | 15.92 | 2.83 | 632.04 | 57.18 |
W16×31 | 403.35 | 140.33 | 6.98 | 11.18 | 11 | 59.02 | 46.33 | 15650.9 | 516.29 | 16.28 | 2.96 | 776.04 | 73.58 |
W16×36 | 402.84 | 177.42 | 7.49 | 10.92 | 11 | 68.34 | 53.65 | 18706.94 | 1018.38 | 16.54 | 3.86 | 928.74 | 114.8 |
W16×40 | 406.65 | 177.67 | 7.75 | 12.83 | 11 | 76.13 | 59.77 | 21617.75 | 1200.99 | 16.85 | 3.97 | 1063.2 | 135.19 |
W16×45 | 409.7 | 178.69 | 8.76 | 14.35 | 11 | 85.71 | 67.28 | 24455.69 | 1367.33 | 16.89 | 3.99 | 1198.83 | 153.04 |
W16×50 | 413 | 179.58 | 9.65 | 16 | 11 | 95.28 | 74.8 | 27473.6 | 1547.93 | 16.98 | 4.03 | 1330.43 | 172.4 |
W16×57 | 417.32 | 180.85 | 10.92 | 18.16 | 11 | 108.34 | 85.05 | 31548.11 | 1795.15 | 17.07 | 4.07 | 1513.66 | 198.53 |
W16×67 | 414.78 | 259.97 | 10.03 | 16.89 | 11 | 127.09 | 99.76 | 39771.9 | 4950 | 17.69 | 6.24 | 1917.73 | 380.81 |
W16×77 | 419.61 | 261.49 | 11.56 | 19.3 | 11 | 146.03 | 114.63 | 46169.42 | 5758.41 | 17.78 | 6.28 | 2200.6 | 440.43 |
W16×89 | 425.45 | 263.27 | 13.33 | 22.22 | 11 | 168.87 | 132.56 | 54128.83 | 6767.7 | 17.9 | 6.33 | 2544.54 | 514.12 |
W16×100 | 431.04 | 264.79 | 14.86 | 25.02 | 11 | 190.15 | 149.27 | 61891 | 7753.38 | 18.04 | 6.39 | 2871.72 | 585.61 |
W14×22 | 349 | 127 | 5.84 | 8.51 | 10.2 | 41.9 | 32.89 | 8285.95 | 291.32 | 14.06 | 2.64 | 474.84 | 45.88 |
W14×26 | 353.31 | 127.63 | 6.48 | 10.67 | 10.2 | 49.63 | 38.96 | 10209.84 | 370.75 | 14.34 | 2.73 | 577.95 | 58.1 |
W14×30 | 351.54 | 170.94 | 6.86 | 9.78 | 10.2 | 57.09 | 44.82 | 12095.21 | 815.34 | 14.56 | 3.78 | 688.14 | 95.39 |
W14×34 | 355.09 | 171.32 | 7.24 | 11.56 | 10.2 | 64.52 | 50.65 | 14134.41 | 969.98 | 14.8 | 3.88 | 796.1 | 113.23 |
W14×38 | 358.14 | 171.96 | 7.87 | 13.08 | 10.2 | 72.02 | 56.54 | 16037.74 | 1110.28 | 14.92 | 3.93 | 895.61 | 129.13 |
W14×43 | 346.96 | 203.07 | 7.75 | 13.46 | 15.5 | 81.53 | 64 | 17833.13 | 1881.47 | 14.79 | 4.8 | 1027.95 | 185.3 |
W14×48 | 350.27 | 203.96 | 8.64 | 15.11 | 15.5 | 91.35 | 71.71 | 20188.83 | 2140.35 | 14.87 | 4.84 | 1152.77 | 209.88 |
W14×53 | 353.57 | 204.72 | 9.4 | 16.76 | 15.5 | 100.78 | 79.11 | 22554.71 | 2401.12 | 14.96 | 4.88 | 1275.83 | 234.57 |
W14×61 | 352.81 | 253.87 | 9.52 | 16.38 | 15.5 | 115.73 | 90.85 | 26663.2 | 4471.65 | 15.18 | 6.22 | 1511.49 | 352.27 |
W14×68 | 356.62 | 254.89 | 10.54 | 18.29 | 15.5 | 129.02 | 101.28 | 30089.72 | 5052.28 | 15.27 | 6.26 | 1687.51 | 396.43 |
W14×74 | 359.92 | 255.78 | 11.43 | 19.94 | 15.5 | 140.64 | 110.4 | 33135.88 | 5566.75 | 15.35 | 6.29 | 1841.3 | 435.28 |
W14×82 | 363.47 | 257.3 | 12.95 | 21.72 | 15.5 | 155.28 | 121.89 | 36720.52 | 6173.65 | 15.38 | 6.31 | 2020.53 | 479.88 |
W14×90 | 356.11 | 368.81 | 11.18 | 18.03 | 15.5 | 170.85 | 134.12 | 41603.6 | 15083.52 | 15.6 | 9.4 | 2336.57 | 817.96 |
W14×99 | 359.66 | 369.95 | 12.32 | 19.81 | 15.5 | 188.08 | 147.64 | 46246.23 | 16726.04 | 15.68 | 9.43 | 2571.64 | 904.23 |
W14×109 | 363.73 | 370.97 | 13.33 | 21.84 | 15.5 | 206.81 | 162.34 | 51570.98 | 18594.65 | 15.79 | 9.48 | 2835.69 | 1002.5 |
W14×120 | 367.79 | 372.62 | 14.99 | 23.88 | 15.5 | 227.96 | 178.94 | 57297.95 | 20599.04 | 15.85 | 9.51 | 3115.77 | 1105.64 |
W14×132 | 372.36 | 374.01 | 16.38 | 26.16 | 15.5 | 250.19 | 196.4 | 63731.94 | 22827.93 | 15.96 | 9.55 | 3423.1 | 1220.7 |
W14×145 | 375.41 | 393.7 | 17.27 | 27.69 | 15.5 | 275.34 | 216.14 | 71260.73 | 28175.15 | 16.09 | 10.12 | 3796.4 | 1431.3 |
W14×159 | 380.49 | 395.35 | 18.92 | 30.23 | 15.5 | 301.62 | 236.77 | 79161.09 | 31151.6 | 16.2 | 10.16 | 4160.99 | 1575.9 |
W14×176 | 386.59 | 397.51 | 21.08 | 33.27 | 15.5 | 334.07 | 262.24 | 89063.93 | 34862.77 | 16.33 | 10.22 | 4607.69 | 1754.06 |
W12×26 | 310.39 | 164.85 | 5.84 | 9.65 | 7.4 | 49.3 | 38.7 | 8495.6 | 721.2 | 13.13 | 3.82 | 547.42 | 87.5 |
W12×30 | 313.44 | 165.61 | 6.6 | 11.18 | 7.4 | 56.71 | 44.52 | 9913.22 | 846.84 | 13.22 | 3.86 | 632.55 | 102.27 |
W12×35 | 317.5 | 166.62 | 7.62 | 13.21 | 7.4 | 66.67 | 52.33 | 11858.72 | 1019.58 | 13.34 | 3.91 | 747.01 | 122.38 |
W12×40 | 303.28 | 203.33 | 7.49 | 13.08 | 15.3 | 75.97 | 59.63 | 12902.67 | 1834.8 | 13.03 | 4.91 | 850.89 | 180.48 |
W12×45 | 306.32 | 204.34 | 8.51 | 14.6 | 15.3 | 85.28 | 66.94 | 14585.44 | 2079.94 | 13.08 | 4.94 | 952.29 | 203.55 |
W12×50 | 309.63 | 205.23 | 9.4 | 16.26 | 15.3 | 94.78 | 74.4 | 16405.31 | 2345.45 | 13.16 | 4.97 | 1059.69 | 228.57 |
W12×53 | 306.32 | 253.87 | 8.76 | 14.6 | 15.3 | 100.45 | 78.85 | 17711.06 | 3985.84 | 13.28 | 6.3 | 1156.36 | 314 |
W12×58 | 309.63 | 254.25 | 9.14 | 16.26 | 15.3 | 110.01 | 86.36 | 19793.08 | 4456.35 | 13.41 | 6.36 | 1278.52 | 350.54 |
W12×65 | 307.85 | 304.8 | 9.91 | 15.37 | 15.3 | 123.14 | 96.66 | 22176.33 | 7256.23 | 13.42 | 7.68 | 1440.73 | 476.13 |
W12×72 | 311.45 | 305.82 | 10.92 | 17.02 | 15.3 | 136.36 | 107.04 | 24841.59 | 8116.94 | 13.5 | 7.72 | 1596.76 | 530.84 |
W12×79 | 314.45 | 306.83 | 11.94 | 18.67 | 15.3 | 149.66 | 117.48 | 27574.96 | 8994.04 | 13.57 | 7.75 | 1753.84 | 586.25 |
W12×87 | 318.26 | 307.97 | 13.08 | 20.57 | 15.3 | 164.98 | 129.51 | 30807.02 | 10023.78 | 13.66 | 7.79 | 1935.95 | 650.95 |
W12×96 | 322.83 | 308.86 | 13.97 | 22.86 | 15.3 | 181.93 | 142.82 | 34673.34 | 11234.68 | 13.81 | 7.86 | 2148.06 | 727.48 |
W12×106 | 327.41 | 310.39 | 15.49 | 25.15 | 15.3 | 201.04 | 157.82 | 38850.77 | 12543.6 | 13.9 | 7.9 | 2373.25 | 808.25 |
W12×120 | 333.25 | 312.93 | 18.03 | 28.07 | 15.3 | 28.015.3227.64 | 178.7 | 44580.71 | 14351.16 | 13.99 | 7.94 | 2675.53 | 917.22 |
W10×2 | 258.32 | 146.05 | 6.1 | 9.14 | 7.7 | 41.85 | 32.85 | 4921.46 | 475.36 | 10.84 | 3.37 | 381.04 | 65.1 |
W10×26 | 262.38 | 146.56 | 6.6 | 11.18 | 7.7 | 49.12 | 38.56 | 6003.75 | 587.07 | 11.06 | 3.46 | 457.63 | 80.11 |
W10×30 | 265.94 | 147.57 | 7.62 | 12.95 | 7.7 | 57.03 | 44.77 | 7072.17 | 694.93 | 11.14 | 3.49 | 531.87 | 94.18 |
W10×33 | 247.14 | 202.18 | 7.37 | 11.05 | 12 | 62.49 | 49.06 | 7079.31 | 1523.3 | 10.64 | 4.94 | 572.89 | 150.68 |
W10×39 | 251.97 | 202.82 | 8 | 13.46 | 12 | 73.85 | 57.97 | 8683.17 | 1873.48 | 10.84 | 5.04 | 689.23 | 184.74 |
W10×45 | 256.54 | 203.71 | 8.89 | 15.75 | 12 | 85.4 | 67.04 | 10306.91 | 2220.71 | 10.99 | 5.1 | 803.53 | 218.03 |
W10×49 | 253.49 | 254 | 8.64 | 14.22 | 12 | 92.93 | 72.95 | 11323.37 | 3886.7 | 11.04 | 6.47 | 893.39 | 306.04 |
W10×54 | 256.29 | 254.76 | 9.4 | 15.62 | 12 | 101.98 | 80.05 | 12582.94 | 4307.18 | 11.11 | 6.5 | 981.95 | 338.13 |
W10×60 | 259.59 | 256.03 | 10.64 | 17.27 | 12 | 113.69 | 89.24 | 14167.29 | 4834.55 | 11.16 | 6.52 | 1091.52 | 377.65 |
W10×68 | 264.16 | 257.3 | 11.94 | 19.56 | 12 | 128.75 | 101.07 | 16369.32 | 5556.86 | 11.28 | 6.57 | 1239.35 | 431.93 |
W10×77 | 269.24 | 258.83 | 13.46 | 22.1 | 12 | 145.92 | 114.55 | 18941.56 | 6391.68 | 11.39 | 6.62 | 1407.04 | 493.9 |
W10×88 | 275.34 | 260.73 | 15.37 | 25.15 | 12 | 166.94 | 131.05 | 22197.54 | 7436.6 | 11.53 | 6.67 | 1612.4 | 570.44 |
W10×00 | 281.94 | 262.64 | 17.27 | 28.45 | 12 | 189.53 | 148.78 | 25895.58 | 8600.72 | 11.69 | 6.74 | 1836.96 | 654.95 |
W10×112 | 288.54 | 264.54 | 19.18 | 31.75 | 12 | 212.38 | 166.71 | 29805.11 | 9811.66 | 11.85 | 6.8 | 2065.9 | 741.79 |
W8×18 | 206.76 | 133.35 | 5.84 | 8.38 | 7.5 | 33.94 | 26.64 | 2576.52 | 331.69 | 8.71 | 3.13 | 249.23 | 49.75 |
W8×21 | 210.31 | 133.86 | 6.35 | 10.16 | 7.5 | 39.75 | 31.2 | 3131.44 | 406.67 | 8.88 | 3.2 | 297.79 | 60.76 |
W8×24 | 201.42 | 164.97 | 6.22 | 10.16 | 10.3 | 45.7 | 35.88 | 3447.6 | 760.96 | 8.69 | 4.08 | 342.33 | 92.25 |
W8×28 | 204.72 | 165.99 | 7.24 | 11.81 | 10.3 | 53.23 | 41.79 | 4081.87 | 901.2 | 8.76 | 4.11 | 398.77 | 108.59 |
W8×31 | 203.2 | 203.07 | 7.24 | 11.05 | 10.3 | 58.9 | 46.23 | 4576.03 | 1543.08 | 8.81 | 5.12 | 450.4 | 151.97 |
W8×35 | 206.25 | 203.71 | 7.87 | 12.57 | 10.3 | 66.39 | 52.12 | 5271.02 | 1772.51 | 8.91 | 5.17 | 511.13 | 174.02 |
W8×40 | 209.55 | 204.98 | 9.14 | 14.22 | 10.3 | 75.78 | 59.49 | 6095.25 | 2043.32 | 8.97 | 5.19 | 581.75 | 199.37 |
W8×48 | 215.9 | 205.99 | 10.16 | 17.4 | 10.3 | 90.99 | 71.43 | 7653.07 | 2536.87 | 9.17 | 5.28 | 708.95 | 246.31 |
W8×58 | 222.25 | 208.79 | 12.95 | 20.57 | 10.3 | 110.28 | 86.57 | 9478.26 | 3124.95 | 9.27 | 5.32 | 852.94 | 299.34 |
W8×67 | 228.6 | 210.31 | 14.48 | 23.75 | 10.3 | 127.02 | 99.71 | 11314.4 | 3687.46 | 9.44 | 5.39 | 989.89 | 350.67 |
St0ck Sizes:
W8*15
W18 series
Stcok Picture:
Application:
The scope of application of H-shaped steel:
1 beam and column components in the steel structure of industrial and civil buildings;
2 steel structure load-bearing supports for industrial structures;
3 steel piles and supporting structures for underground engineering;
4 petrochemical and electric power industrial equipment Structure;
5 large-span steel bridge components;
6 ship and machinery manufacturing frame structures;
7 girder supports for trains, automobiles, and tractors;
8 port conveyor belts and highway baffle supports.
The technical rationality of the application of rolled H-section steel:
The use of H-section steel in industrial and civil buildings not only saves labor and costs compared with commonly used
I-beams, but also reduces the amount of steel used. For example, the steel consumption of hot-rolled I-beam steel structure
used in the factory building can be reduced by 15%-20% compared with that of hot-rolled wide-flange H-beam steel.
3. Laiwu Steel’s H-beam R&D direction: Laiwu Steel actively develops and develops fire-resistant, weather-resistant,
and earthquake-resistant H-beams for construction, international advanced standard H-beams, high-strength
controlled-rolling and controlled-cooling H-beams, and other varieties; develops light-weight thin-walled, unequal
Special-shaped H-shaped steels such as width and unequal thickness; develop weather-resistant H-shaped steels for
railway vehicles, H-shaped steels for mast structures of power transmission and transformation towers, and
H-shaped steels for offshore oil platforms. Comprehensively upgrade the product grade of existing H-beams.
Advantage:
Raw material is from Top manufacture which promise the high quality.
Accurate technology confirm the exact size tolerance.
Efficient sales team give you proper proposal.
After-sales team offer and support for product guarantee.
Quality Control:
Our Service:
RFQ:
Q1: Are you manufacture or Trader
A: We are both manufacture and trader
Q2: Can you offer sample?
A: Sample small one can be offered by free, but buyer should pay the express fee
Q3: Can you offer processing service?
A: We can offer cutting, drilling, painting, coat powder etc…
Q4: What is your advantage on steel?
A: We can customize steel structure accoridng to buy’s drawings or request.
Q5: How about your logistic service?
A: we have professional logistic team who has rich experience on shipping, can offer the steady and quality ship line.